Community Centre Charges 2018
Charges for use of the Community Centre from 1st February – 31st August 2018 are as shown below.
Bookings can be made on-line via the Booking Calendar.
Any booking enquiries should be directed to: Brenda Dunthorne – 07738 290 509 or email brenda@iye.scot
Centre Rates
Rate per hour | Club rate | Non-club rate |
---|---|---|
Whole Centre | £14.00 | £25.00 |
Main Hall | £10.00 | £15.00 |
Williamson Room | £7.00 | £10.00 |
Other Rates | Notes | |
---|---|---|
Whole Day Hire | £350.00 | 07:00 – 23:00 |
Weddings | £500.00 | Friday evening – Sunday morning |
Evening Party | £100.00† | 18:00 – Midnight |
†Evening parties are subject to a refundable £200.00 deposit to cover any damage or additional cleaning charges.
MUGA Rates
Club Rate | Per | |
---|---|---|
Junior Group/Club | £7.00 | Hour |
Adult Group/Club | £7.00 | Hour |
Tennis | £7.00 | Hour |
Floodlights | £3.00 | Hour |
Showers | £5.50 | Session |
Changing rooms | No Charge with floodlights |
|
Football pitch | No Charge |
Non-club Rate | Per | |
---|---|---|
For profit (Commercial) Hire | £13.00 | Hour |
Other terms and conditions apply. Download the full details here (PDF).